First Floor – 1,008 SF
Second Floor – 1,008 SF
First Floor – 1,008 SF
Second Floor – 1,008 SF
Square Footage | 2016 |
---|---|
Beds | 4 |
Baths | 3 |
House Width | 36′ 0” |
House Depth | 46′ 0″ |
Total Height | 38′ |
Levels | 3 |
Exterior Features | Deck/Porch on Front, Deck/Porch on Rear, Elevated House Plans, Garage Entry – Front, Garage Entry – Rear, Metal Roof, Outdoor Shower, Rafter Tails |
Interior Features | Breakfast Bar, Elevator, Island in Kitchen, Master Bedroom – Down |
View Orientation | Views from Front, Views from Rear |
3789
5
4
35′ 0”
60′ 0″
2244
5
4
34′ 0”
32′ 0″
2184
3
3
26′ 0”
50′ 0″
1944
4
4
18′ 0”
48′ 0″