First Floor – 1,008 SF
Second Floor – 1,008 SF
CHP-31-143
$1,400.00 – $2,500.00Price range: $1,400.00 through $2,500.00
First Floor – 1,008 SF
Second Floor – 1,008 SF
| Square Footage | 2016 |
|---|---|
| Beds | 4 |
| Baths | 3 |
| House Width | 36′ 0” |
| House Depth | 46′ 0″ |
| Total Height | 38′ |
| Levels | 3 |
| Exterior Features | Deck/Porch on Front, Deck/Porch on Rear, Elevated House Plans, Garage Entry – Front, Garage Entry – Rear, Metal Roof, Outdoor Shower, Rafter Tails |
| Interior Features | Breakfast Bar, Elevator, Island in Kitchen, Master Bedroom – Down |
| View Orientation | Views from Front, Views from Rear |
2445
4
4
34′ 0”
52′ 0″
1384
3
2
22′ 0”
45′ 0″
928
3
2
29′ 0”
40′ 0″
2754
6
5
33′ 0”
64′ 0″