Main Floor: 1344 sq/ft
Upper Floor: 1344 sq/ft
Optional 3rd Floor: 700 sq/ft
Optional Lower Floor: 200 sq/ft
CHP-55-305
$2,800.00 – $3,930.00
Main Floor: 1344 sq/ft
Upper Floor: 1344 sq/ft
Optional 3rd Floor: 700 sq/ft
Optional Lower Floor: 200 sq/ft
Square Footage | 3588 |
---|---|
Beds | 5 |
Baths | 4 |
House Width | 32′ 0” |
House Depth | 50′ 6″ |
Total Height | 44′ 5″ |
Ceiling Height Ground Floor | 8′ |
Ceiling Height First Floor | 10′ |
Ceiling Height Second Floor | 9′ |
Ceiling Height Third Floor | 8 |
Levels | 4 |
Exterior Features | Deck/Porch on Front, Deck/Porch on Rear, Elevated House Plans, Metal Roof, Narrow Lot House Plans |
Interior Features | Bonus Room, Breakfast Bar, Island in Kitchen, Master Bedroom Up |
View Orientation | Views from Rear |
Foundation Type | Elevated House Plans, Piling/Pier House Plans |
Construction Type | 2 x 6 |
3086
4
3
40′ 0”
43′ 0″
2360
4
2
61′ 0”
43′ 0″
2582
4
4
28′ 0”
54′ 0″
1939
4
2
50′ 0”
44′ 0″