- 1st Floor: 3,642 sq. ft.
- Covered Patio: 1,007 sq. ft.
- Total Heated: 3,642 sq. ft.
CHP-79-103
$2,395.00 – $3,690.00Price range: $2,395.00 through $3,690.00
| Square Footage | 3642 |
|---|---|
| Beds | 4 |
| Baths | 4 |
| Half Baths | 1 |
| House Width | 71′ 0” |
| House Depth | 100′ 0″ |
| Total Height | 29′ 11″ |
| Ceiling Height Ground Floor | 10′ |
| Ceiling Height First Floor | 10′ |
| Levels | 1 |
| Exterior Features | Deck/Porch on Front, Deck/Porch on Rear, Garage Entry – Front, Metal Roof, Outdoor Fireplace, Pool |
| Interior Features | Breakfast Bar, Fireplace, Home Office, Island in Kitchen, Master Bedroom on Main, Walk-In Closet |
| Foundation Type | Crawl Space, Slab/Raised Slab |
| Construction Type | 2 x 4, 2 x 6, Wood Frame |
3803
3
3
56′ 0”
63′ 0″
3451
4
3
59′ 4”
82′ 3″
4559
5
4
106′ 0”
71′ 8″
5684
3
4
100′ 5″
92′ 7″