First Floor | 2,515 sq ft |
---|---|
Second Floor | 377 sq ft |
Front Porch | 330 sq ft |
---|---|
Lanai | 648 sq ft |
Garage | 574 sq ft |
Garage Bays | 3 |
CHP-73-150
$2,495.00 – $2,995.00
First Floor | 2,515 sq ft |
---|---|
Second Floor | 377 sq ft |
Front Porch | 330 sq ft |
---|---|
Lanai | 648 sq ft |
Garage | 574 sq ft |
Garage Bays | 3 |
Square Footage | 2892 |
---|---|
Beds | 4 |
Baths | 4 |
Half Baths | 1 |
House Width | 74′ 2” |
House Depth | 87′ 1″ |
Exterior Features | Deck/Porch on Front, Deck/Porch on Rear, Garage Entry – Side, L-Shaped, Lanai, Metal Roof, Outdoor Kitchen, Pool, Rafter Tails |
Interior Features | Bonus Room, Breakfast Bar, Home Office, Island in Kitchen, Master Bedroom on Main |
View Orientation | Views from Front, Views from Rear, Views to Right |
Foundation Type | Crawl Space |
Construction Type | 2 x 6, Wood Frame |
3083
3
3
68′ 6”
88′ 0″
2723
3
3
59′ 0”
73′ 6″
2287
3
2
49′ 8”
71′ 10″
1872
3
2
49′ 8”
60′ 8″