- 1st Floor: 2,592 sq. ft.
- 2nd Floor: 1,016 sq. ft.
- Total Heated: 3,608 sq. ft.
CHP-79-104
$2,395.00 – $3,690.00
Square Footage | 3608 |
---|---|
Beds | 3 |
Baths | 4 |
Half Baths | 1 |
House Width | 97′ 6″ |
House Depth | 75′ 10″ |
Total Height | 26′ 8″ |
Ceiling Height First Floor | 10′ |
Ceiling Height Second Floor | 9′ |
Levels | 2 |
Exterior Features | Deck/Porch on Front, Deck/Porch on Left side, Deck/Porch on Rear, Garage Entry – Front, Garage Entry – Side, Outdoor Fireplace, Pool |
Interior Features | Breakfast Bar, Fireplace, Home Office, Island in Kitchen, Master Bedroom on Main, Mudroom, Walk-In Closet, Wine Room |
Foundation Type | Crawl Space, Slab/Raised Slab |
Construction Type | 2 x 4, 2 x 6, Wood Frame |
4394
4
4
59′ 0”
102′ 10″
6374
4
5
81′ 5″
141′ 0″
3803
3
3
56′ 0”
63′ 0″
3642
4
4
71′ 0”
100′ 0″