- Lower Level: 1,478 sq. ft.
- 1st Floor: 2,361 sq. ft.
- 2nd Floor: 734 sq. ft.
- Total Heated Area: 4,573 sq. ft.
CHP-79-102
$2,395.00 – $3,690.00Price range: $2,395.00 through $3,690.00
| Square Footage | 4573 |
|---|---|
| Beds | 4 |
| Baths | 4 |
| Half Baths | 1 |
| House Width | 79′ 1″ |
| House Depth | 132′ 9″ |
| Total Height | 32′ 1″ |
| Ceiling Height Ground Floor | 10′ |
| Ceiling Height First Floor | 10′ |
| Ceiling Height Second Floor | 10′ |
| Levels | 3 |
| Exterior Features | Deck/Porch on Front, Deck/Porch on Rear, Garage Entry – Front, Garage Entry – Side, Metal Roof, Outdoor Fireplace, Pool |
| Interior Features | Breakfast Bar, Fireplace, Home Office, Island in Kitchen, Master Bedroom on Main, Mudroom, Walk-In Closet |
| Foundation Type | Walkout Basement |
| Construction Type | 2 x 4, 2 x 6, Wood Frame |
4307
3, 4
3
106′ 9″
64′ 5″
4394
4
4
59′ 0”
102′ 10″
2521
3
2
80′ 0”
55′ 0″
5684
3
4
100′ 5″
92′ 7″