| House Features | House Specifications | |
| Suited for View Lot Suited for Vacation Home Inverted/Open Floor Plan Living Room/Vaulted Ceiling Kitchen-Island/Snack Bar Breakfast Room Formal Dining Room Family Room Master Bedroom Suite Walk-in Closet Laundry Room/Cedar Closet Abundant Attic Storage Wraparound Covered Porches Rear Screened Porch Interior & Exterior Staircases Garages/Storage Passenger Elevator Outdoor Shower |
Heated 1st Floor Area: | 1598 SF |
| Heated 2nd Floor Area: | 1519 SF | |
| Garage/Storage: | 299 SF | |
| Covered Porch Area: | 1378 SF | |
| Covered Deck Area: | 1378 SF | |
| Open Deck Area: | 0 SF | |
| Walls: | 2″ x 4″ | |
| 1st Floor Ceiling Height: | 9‘ | |
| 2nd Floor Ceiling Height: | 9′ | |
| Foundation: | Pilings | |
| Garage Bays: | 2+ | |
Provincetown
Provincetown
CHP-20-169
Price range: $1,500.00 through $1,800.00
| Square Footage | 3117 |
|---|---|
| Beds | 4 |
| Baths | 3 |
| Half Baths | 1 |
| House Width | 48′ 0” |
| House Depth | 50′ 0″ |
| Total Height | 41′ |
| Levels | 3 |
| Exterior Features | Deck/Porch on Front, Deck/Porch on Rear, Deck/Porch on Right Side, Wraparound Porch |
| Interior Features | Master Bedroom on Main |
| View Orientation | Views from Front, Views from Rear, Views to Left, Views to Right |





