Main Floor: 1594 sq/ft
Upper Floor: 775 sq/ft
CHP-55-238
$2,600.00 – $3,660.00
Main Floor: 1594 sq/ft
Upper Floor: 775 sq/ft
Square Footage | 2369 |
---|---|
Beds | 3 |
Baths | 2 |
Half Baths | 1 |
House Width | 73′ 7″ |
House Depth | 47′ 0″ |
Total Height | 27′ 11″ |
Ceiling Height First Floor | 9′ |
Ceiling Height Second Floor | 9′ |
Levels | 2 |
Exterior Features | Deck/Porch on Rear, Metal Roof |
Interior Features | Breakfast Bar, Fireplace, Island in Kitchen, Master Bedroom – Down, Master Bedroom on Main |
View Orientation | Views from Rear |
Foundation Type | Crawl Space |
Construction Type | 2 x 6 |
3559
3
2
119′ 3”
62′ 0″
2968
4
3
64′ 0”
54′ 0″
1433
3
2
62′ 0”
44′ 10″
3536
4
4
72′ 0”
61′ 6″