Main Floor: 1594 sq/ft
Upper Floor: 775 sq/ft
CHP-55-238
$2,600.00 – $3,660.00
Main Floor: 1594 sq/ft
Upper Floor: 775 sq/ft
Square Footage | 2369 |
---|---|
Beds | 3 |
Baths | 2 |
Half Baths | 1 |
House Width | 73′ 7″ |
House Depth | 47′ 0″ |
Total Height | 27′ 11″ |
Ceiling Height First Floor | 9′ |
Ceiling Height Second Floor | 9′ |
Levels | 2 |
Exterior Features | Deck/Porch on Rear, Metal Roof |
Interior Features | Breakfast Bar, Fireplace, Island in Kitchen, Master Bedroom – Down, Master Bedroom on Main |
View Orientation | Views from Rear |
Foundation Type | Crawl Space |
Construction Type | 2 x 6 |
2609
4
3
70′ 0”
50′ 0″
2108
4
3
52′ 0”
60′ 0″
2769
4
3
30′ 0”
68′ 0″
3768
7
4
44′ 0”
48′ 0″