Main Floor: 1594 sq/ft
Upper Floor: 775 sq/ft
CHP-55-238
$2,600.00 – $3,660.00
Main Floor: 1594 sq/ft
Upper Floor: 775 sq/ft
Square Footage | 2369 |
---|---|
Beds | 3 |
Baths | 2 |
Half Baths | 1 |
House Width | 73′ 7″ |
House Depth | 47′ 0″ |
Total Height | 27′ 11″ |
Ceiling Height First Floor | 9′ |
Ceiling Height Second Floor | 9′ |
Levels | 2 |
Exterior Features | Deck/Porch on Rear, Metal Roof |
Interior Features | Breakfast Bar, Fireplace, Island in Kitchen, Master Bedroom – Down, Master Bedroom on Main |
View Orientation | Views from Rear |
Foundation Type | Crawl Space |
Construction Type | 2 x 6 |
2483
4
2
68′ 0”
40′ 0″
2381
4
2
35′ 10”
51′ 0″
3999
4
2
37′ 0”
97′ 0″
3086
4
3
40′ 0”
43′ 0″