Kitchen: 19’-6” x 13’10”
Dining: 17’-0” x 10’-0”
Living: 17’-0” x 15’-8”
Dining + Living: 17’-0” x 25’-8”
2 x 6 Exterior Framing
CHP-54-113
$1,495.00 – $1,745.00
Kitchen: 19’-6” x 13’10”
Dining: 17’-0” x 10’-0”
Living: 17’-0” x 15’-8”
Dining + Living: 17’-0” x 25’-8”
2 x 6 Exterior Framing
Square Footage | 2916 |
---|---|
Beds | 4 |
Baths | 3 |
Half Baths | 1 |
House Width | 54′ 0” |
House Depth | 58′ 0″ |
Total Height | 37′ 8″ |
Ceiling Height Ground Floor | 8′ 8″ |
Ceiling Height First Floor | 10′ |
Ceiling Height Second Floor | 9′ |
Levels | 3 |
Exterior Features | Deck/Porch on Front, Deck/Porch on Rear, Deck/Porch on Right Side, Elevated House Plans, Garage Entry – Side, L-Shaped |
Interior Features | Breakfast Bar, Elevator, Fireplace, Home Office, Island in Kitchen, Loft, Master Bedroom – Down, Master Bedroom on Main |
View Orientation | Views from Rear, Views to Left, Views to Right |
Foundation Type | Elevated House Plans, Piling/Pier House Plans |
Construction Type | 2 x 6, Wood Frame |
3950
4
3
77′ 0”
77′ 6″
1600
3
2
32′ 0”
70′ 0″
2797
4
4
38′
64′ 0″
2880
4
4
34′ 8”
64′ 0″