TOTAL LIVING AREA | 1664 SQ.FT. |
1ST LEVEL | 832 SQ.FT. |
BASEMENT | 832 SQ.FT. |
Panoramic Views
CHP-05-309
$1,450.00 – $2,250.00
TOTAL LIVING AREA | 1664 SQ.FT. |
1ST LEVEL | 832 SQ.FT. |
BASEMENT | 832 SQ.FT. |
Panoramic Views
Square Footage | 1664 |
---|---|
Beds | 3 |
Baths | 2 |
House Width | 32′ 0” |
House Depth | 26′ 0″ |
Total Height | 25′ |
Ceiling Height First Floor | 8′ 0″ to 10″ 4″ |
Ceiling Height Second Floor | 8′ 0″ |
Levels | 2 |
Exterior Features | Deck/Porch on Front, Deck/Porch on Rear, Narrow Lot House Plans |
Interior Features | Breakfast Bar, Fireplace, Island in Kitchen, Master Bedroom on Main |
View Orientation | Views from Front, Views from Rear, Views to Left, Views to Right |
Foundation Type | Daylight Basement, Walkout Basement |
2119
4
2
38′ 0”
38′ 0″
1300
3
2
28′ 0”
34′ 0″
4270
5
3
64′ 0”
40′ 0″
1824
3
2
34′ 0”
32′ 0″