Reverse Floor Plan, Rear Views, Large Living Area, Large Kitchen, Large Outdoor Living Area, Covered Porches, 2 Car Garage
Whalesong I
Whalesong I
CHP-01-214
Price range: $2,699.00 through $2,899.00
| Square Footage | 3922 |
|---|---|
| Beds | 5 |
| Baths | 4 |
| Half Baths | 1 |
| House Width | 64′ 0” |
| House Depth | 81′ 0″ |
| Total Height | 36′ |
| Levels | 2 |
| Exterior Features | Deck/Porch on Front, Deck/Porch on Rear, Deck/Porch on Right Side, Wraparound Porch |
| Interior Features | Master Bedroom on Main |
| View Orientation | Views from Rear |
| Foundation Type | |
| Construction Type |




