| Square Footage | 2473 |
|---|---|
| Beds | 3 |
| Baths | 3 |
| Half Baths | 1 |
| House Width | 64′ 8” |
| House Depth | 62′ 6″ |
| Levels | 1 |
| Exterior Features | Deck/Porch on Front, Garage Entry – Front, Lanai, Outdoor Kitchen, Screened Porch |
| Interior Features | Formal Dining Room, Great Room, Master Bedroom on Main, Open Floor Plan, Split Bedroom, Vaulted Ceiling, Walk-In Closet, Walk-In Pantry |
| Foundation Type | Slab/Raised Slab |
Dorseyville
please add this code to to this file
Dorseyville
CHP-65-135
Price range: $2,225.00 through $2,425.00


