| House Features | House Specifications | |
| Suited for View Lot Suited for Corner Lot Vaulted Ceilings Inverted/Open Floor Plan Living Room/Fireplace Kitchen-Snack Bar Kitchen-Breakfast Room Formal Dining Room Master Suite-2nd Floor Walk-In Closets Front/Rear Porches Front/Rear Sundecks Ground Level Storage Parking Under House Outdoor Shower Passenger Elevator |
Heated 1st Floor Area: | 1212 SF |
| Heated 2nd Floor Area: | 1198 SF | |
| Garage/Storage/Entry Area: | 276 SF | |
| Covered Porch Area: | 184 SF | |
| Covered Deck Area: | 618 SF | |
| Open Deck Area: | 276 SF | |
| Walls: | 2″ x 4″ | |
| 1st Floor Ceiling Height: | 8′ | |
| 2nd Floor Ceiling Height: | 9′ | |
| Foundation: | Pilings | |
| Garage Bays: | 4 | |
South Beach II
South Beach II
CHP-20-160
Price range: $1,500.00 through $1,800.00
| Square Footage | 2410 |
|---|---|
| Beds | 4 |
| Baths | 4 |
| House Width | 38′ 0” |
| House Depth | 50′ 0″ |
| Total Height | 34′ |
| Levels | 3 |
| Exterior Features | Deck/Porch on Front |
| View Orientation | Views from Front |

.gif)
.gif)
.gif)

