| Square Footage | 2040 |
|---|---|
| Beds | 2 |
| Baths | 2 |
| Half Baths | 1 |
| House Width | 18′ 0” |
| House Depth | 72′ 8″ |
| Total Height | 34′ 0″ |
| Ceiling Height First Floor | 10′ |
| Levels | 2 |
| Exterior Features | Deck/Porch on Front, Deck/Porch on Rear, Metal Roof |
| Interior Features | Island in Kitchen, Loft, Master Bedroom Up |
| Foundation Type | Elevated House Plans, Piling/Pier House Plans |
Wave Row
Wave Row
CHP-27-174
$2,231.00 – $2,531.00Price range: $2,231.00 through $2,531.00
Categories/Features: All Plans, Beach House Plans, Cottage House Plans, Elevated, Piling and Stilt House Plans, Guest Houses, Island Style House Plans, Modern House Plans, Newest House Plans, Vacation Home Plans, Vacation House Plans, VRBO/Airbnb










