Traditional Plan, Rear Views, Den, Recreation Room, Large Great Room, Elevator, Large Covered Porches, 2 Car Garage
Westwind II
Westwind II
CHP-01-270
$2,875.00 – $3,075.00
Square Footage | 4250 |
---|---|
Beds | 5 |
Baths | 4 |
Half Baths | 1 |
House Width | 58′ 6” |
House Depth | 57′ 0″ |
Total Height | 43′ |
Levels | 3 |
Exterior Features | Deck/Porch on Rear, Wraparound Porch |
Interior Features | Master Bedroom on Main |
View Orientation | Views from Rear |
Foundation Type | |
Construction Type |