First Floor – 1,506 Sq. Ft., Second Floor- 1,607 Sq. Ft., Ground Floor – 1,085 Sq. Ft.
Yellow Moon II
Yellow Moon II
CHP-01-161
$2,825.00 – $3,025.00Price range: $2,825.00 through $3,025.00
| Square Footage | 4198 |
|---|---|
| Beds | 8 |
| Baths | 8 |
| Half Baths | 3 |
| House Width | 56′ 0” |
| House Depth | 54′ 0″ |
| Total Height | 41′ |
| Levels | 3 |
| Exterior Features | Deck/Porch on Front, Deck/Porch on Rear, Deck/Porch on Right Side |
| Interior Features | Master Bedroom on Main |
| View Orientation | Views from Rear |
| Foundation Type | |
| Construction Type |
Categories/Features: All Plans, Beach House Plans






