Main Floor: 1680 sq/ft
Upper Floor: 751 sq/ft
Main Floor: 1680 sq/ft
Upper Floor: 751 sq/ft
Square Footage | 2431 |
---|---|
Beds | 3 |
Baths | 2 |
Half Baths | 1 |
House Width | 76′ 11″ |
House Depth | 76′ 0″ |
Total Height | 27′ 6″ |
Ceiling Height First Floor | 9′ |
Ceiling Height Second Floor | 9′ |
Levels | 2 |
Exterior Features | Balcony, Deck/Porch on Rear, Garage Entry – Front, Garage Entry – Side, L-Shaped |
Interior Features | Breakfast Bar, Island in Kitchen, Master Bedroom – Down, Master Bedroom on Main |
View Orientation | Views from Rear |
Foundation Type | Crawl Space |
Construction Type | 2×6 |
1260
3
3
48′ 0”
42′ 0″
2769
4
3
30′ 0”
68′ 0″
1939
4
2
50′ 0”
44′ 0″
1997
3
2
28′ 0”
64′ 6″