Main Floor: 1680 sq/ft
Upper Floor: 751 sq/ft
CHP-55-236
$2,600.00 – $3,660.00Price range: $2,600.00 through $3,660.00
Main Floor: 1680 sq/ft
Upper Floor: 751 sq/ft
| Square Footage | 2431 |
|---|---|
| Beds | 3 |
| Baths | 2 |
| Half Baths | 1 |
| House Width | 76′ 11″ |
| House Depth | 76′ 0″ |
| Total Height | 27-6′ |
| Ceiling Height First Floor | 9′ |
| Ceiling Height Second Floor | 9′ |
| Levels | 2 |
| Exterior Features | Balcony, Deck/Porch on Rear, Garage Entry – Front, Garage Entry – Side, L-Shaped |
| Interior Features | Breakfast Bar, Island in Kitchen, Master Bedroom – Down, Master Bedroom on Main |
| View Orientation | Views from Rear |
| Foundation Type | Crawl Space |
| Construction Type | 2 x 6 |
3206
3
2
70′ 0”
42′ 6″
3151
4
3
64′ 0”
58′ 0″
2024
3
2
18′ 0”
74′ 0″
3559
3
2
119′ 3”
62′ 0″