Main Floor: 1680 sq/ft
Upper Floor: 751 sq/ft
CHP-55-236
$2,600.00 – $3,660.00
Main Floor: 1680 sq/ft
Upper Floor: 751 sq/ft
Square Footage | 2431 |
---|---|
Beds | 3 |
Baths | 2 |
Half Baths | 1 |
House Width | 76′ 11″ |
House Depth | 76′ 0″ |
Total Height | 27-6′ |
Ceiling Height First Floor | 9′ |
Ceiling Height Second Floor | 9′ |
Levels | 2 |
Exterior Features | Balcony, Deck/Porch on Rear, Garage Entry – Front, Garage Entry – Side, L-Shaped |
Interior Features | Breakfast Bar, Island in Kitchen, Master Bedroom – Down, Master Bedroom on Main |
View Orientation | Views from Rear |
Foundation Type | Crawl Space |
Construction Type | 2 x 6 |
3768
7
4
44′ 0”
48′ 0″
3151
4
3
64′ 0”
58′ 0″
1569
4
3
81′ 1”
47′ 0″
3086
4
3
40′ 0”
43′ 0″